Underworld Tuesday Box Office
Underworld claims top spot at box office on Tuesday. And My Bloody Valentine nearing $40 million.
1 Underworld: Rise of the Lycans $1,229,263 $23.4398
2 Gran Torino $1,085,723 $99.9171
3 Paul Blart Mall Cop $1,081,117 $67.1446
4 Slumdog Millionaire $945,157 $57.8690
5 My Bloody Valentine 3-D $682,711 $39.0959
6 Curious Case Of Benjamin Button, The $490,301 $112.0693
7 Defiance $465,142 $19.4411
8 Bride Wars $455,278 $49.4334
9 Hotel For Dogs $447,883 $38.4830
10 Revolutionary Road $434,639 $12.5997
Source: Variety.Com
No comments:
Post a Comment